| # | Trader | PnL | Volume |
|---|---|---|---|
| 1 | 0x2025…840e↗ | +$1.28M | $6.35B |
| 2 | 0x7e4e…0107↗ | +$514.52K | $5.56B |
| 3 | 0x8d3d…9e8c↗ | +$478.37K | $1.48B |
| # | Trader | PnL | Volume |
|---|---|---|---|
| 1 | 0x26b6…9a13↗ | −$1.71M | $5.68B |
| 2 | 0x7c85…a08d↗ | −$1.53M | $2.37B |
| 3 |
| Trader | Position | Size | PnL | Return | Closed |
|---|---|---|---|---|---|
| 0xa23d…bf71↗ | Long ETH 100× | $10M | +$197.83K | +197.8% | 7d ago |
| 0x7737…bf66 |
| Trader | Position | Size | uPnL | Opened |
|---|---|---|---|---|
| 0x7a8d…acf4↗ | Short ETH 250× | $7.5M | +$367.51K | 6d ago |
| 0x5e3b…c674↗ |
| 4 |
| 0x068c…8e8c↗ |
| +$440.87K |
| $1.25B |
| 5 | 0xa23d…bf71↗ | +$246.02K | $53.05M |
| 6 | 0x00fc…bb64↗ | +$217.36K | $7.97B |
| 7 | 0x06e2…2e53↗ | +$170.36K | $2.38B |
| 8 | 0x5413…8b6a↗ | +$130.97K | $89.48M |
| 9 | 0x169d…142b↗ | +$119.6K | $3.11B |
| 10 | 0x6789…828c↗ | +$108.98K | $3.07B |
| 0x35b2…95a7↗ |
| −$979.13K |
| $20.22B |
| 4 | 0x6f25…4acc↗ | −$933.23K | $20.6B |
| 5 | 0xd7e1…6e6f↗ | −$924.5K | $16.17B |
| 6 | 0xfb51…f896↗ | −$919.58K | $17.75B |
| 7 | 0x5644…2de5↗ | −$898.13K | $8.65B |
| 8 | 0x5c4e…d1c5↗ | −$839.04K | $11.45B |
| 9 | 0xad12…4b41↗ | −$790.88K | $3.12B |
| 10 | 0xb479…287c↗ | −$773.65K | $6.82B |
| Long ETH 1000× |
| $5M |
| +$197.53K |
| +3,951% |
| 4d ago |
| 0x068c…8e8c↗ | Long ETH 828× | $4.96M | +$134.28K | +2,240% | 6d ago |
| 0x068c…8e8c↗ | Short BTC 876× | $10M | +$116.38K | +1,020% | 6d ago |
| 0x9946…bb46↗ | Long ETH 250× | $10M | +$115.29K | +288.2% | 8d ago |
| 0xee7c…aac7↗ | Long BTC 1000× | $10M | +$109.88K | +1,099% | 8d ago |
| 0xc032…4f76↗ | Short ETH 100× | $5M | +$105.75K | +211.5% | 4d ago |
| 0xc8c0…799a↗ | Short ETH 100× | $2.46M | +$102.92K | +418.8% | 4d ago |
| Trader | Position | Size | PnL | Closed |
|---|---|---|---|---|
| 0xe71c…264d↗ | Long BTC 50× | $10M | −$115.67K | 4d ago |
| 0xc49c…4af6↗ | Short BTC 50× | $10M | −$113.16K | 4d ago |
| 0xcff0…5c62↗ | Short BTC 56× | $10M | −$104.62K | 4d ago |
| 0xd848…f4dd↗ | Short ETH 100×Liquidated | $10M | −$100K | 8d ago |
| 0x9076…41b9↗ | Long ETH 100×Liquidated | $10M | −$100K | 5d ago |
| 0xc49c…4af6↗ | Short BTC 50× | $10M | −$97.98K | 4d ago |
| 0xcff0…5c62↗ | Long ETH 50× | $10M | −$93.9K | 7d ago |
| 0xe71c…264d↗ | Long BTC 33× | $9.9M | −$93.86K | 5d ago |
| $6.22M |
| +$7,579.72 |
| 1h ago |
| 0x5e3b…c674↗ | Short BTC 50× | $6.22M | −$7,579.72 | 1h ago |
| 0x12e1…78ef↗ | Long BTC 200× | $5.5M | +$7,713.84 | 5h ago |
| 0x12e1…78ef↗ | Short BTC 200× | $5.5M | −$7,713.84 | 5h ago |
| 0xab47…c133↗ | Long ETH 66× | $5.28M | −$4,814.81 | 1m ago |
| 0x0753…94a3↗ | Short BTC 100× | $5M | +$23.46K | 18h ago |
| 0x0753…94a3↗ | Long BTC 100× | $5M | +$18.95K | 8h ago |
| 0x4044…794c↗ | Long BTC 50× | $5M | +$14.17K | 4h ago |
| 0x7827…4756↗ | Long BTC 100× | $5M | +$3,595.30 | 22h ago |
| Trader | Position | Size | PnL | Closed |
|---|---|---|---|---|
| 0xdf0e…2285↗ | Long BTC 1000×Liquidated | $40K | −$40.00 | 11s ago |
| 0x35f9…e26f↗ | Short ETH 147×Liquidated | $8,820.00 | −$60.00 | 1m ago |
| 0x1452…7785↗ | Short BTC 950×Liquidated | $9,500.00 | −$10.00 | 1m ago |
| 0x731c…2cab↗ | Short BTC 800×Liquidated | $12K | −$15.00 | 1m ago |
| 0x20a2…b7c5↗ | Short ETH 323×Liquidated | $9,221.65 | −$28.55 | 2m ago |
| 0xf058…9fbf↗ | Short ETH 140×Liquidated | $2,800.00 | −$20.00 | 2m ago |
| 0xf69c…4ccd↗ | Short ETH 350×Liquidated | $350K | −$1,000.00 | 2m ago |
| 0x758f…dfb9↗ | Short ETH 388×Liquidated | $11.64K | −$30.00 | 2m ago |
| 0xf05a…56e9↗ | Short BTC 1000×Liquidated | $50K | −$50.00 | 2m ago |
| 0xdae0…65b7↗ | Short ETH 631×Liquidated | $12.62K | −$20.00 | 2m ago |