| # | Trader | PnL | Volume |
|---|---|---|---|
| 1 | 0x2025…840e↗ | +$1.31M | $6.35B |
| 2 | 0x7e4e…0107↗ | +$541.02K | $5.56B |
| 3 | 0x8d3d…9e8c↗ | +$489.67K | $1.48B |
| # | Trader | PnL | Volume |
|---|---|---|---|
| 1 | 0x26b6…9a13↗ | −$1.71M | $5.68B |
| 2 | 0x7c85…a08d↗ | −$1.51M | $2.37B |
| 3 |
| Trader | Position | Size | PnL | Return | Closed |
|---|---|---|---|---|---|
| 0xa23d…bf71↗ | Long ETH 100× | $10M | +$201.87K | +201.9% | 7d ago |
| 0x7737…bf66 |
| Trader | Position | Size | uPnL | Opened |
|---|---|---|---|---|
| 0xab47…c133↗ | Long ETH 202× | $10M | −$5,406.19 | 16m ago |
| 0x7a8d…acf4↗ |
| 4 |
| 0x068c…8e8c↗ |
| +$467.65K |
| $1.23B |
| 5 | 0xa23d…bf71↗ | +$251.11K | $53.05M |
| 6 | 0x00fc…bb64↗ | +$227.44K | $7.97B |
| 7 | 0x06e2…2e53↗ | +$180.02K | $2.38B |
| 8 | 0x169d…142b↗ | +$137.99K | $3.11B |
| 9 | 0x5413…8b6a↗ | +$133.72K | $89.48M |
| 10 | 0x6789…828c↗ | +$111.65K | $3.07B |
| 0x6f25…4acc↗ |
| −$923.48K |
| $20.6B |
| 4 | 0x35b2…95a7↗ | −$914.19K | $20.22B |
| 5 | 0xd7e1…6e6f↗ | −$897.54K | $16.17B |
| 6 | 0xfb51…f896↗ | −$879.74K | $17.75B |
| 7 | 0x5644…2de5↗ | −$806.97K | $8.65B |
| 8 | 0x5c4e…d1c5↗ | −$792.85K | $11.45B |
| 9 | 0xad12…4b41↗ | −$770.11K | $3.11B |
| 10 | 0x75ec…24b8↗ | −$750.35K | $24.76B |
| Long ETH 1000× |
| $5M |
| +$201.56K |
| +4,031% |
| 4d ago |
| 0x068c…8e8c↗ | Long ETH 828× | $4.96M | +$137.03K | +2,285% | 6d ago |
| 0x068c…8e8c↗ | Short BTC 876× | $10M | +$118.76K | +1,040% | 6d ago |
| 0x9946…bb46↗ | Long ETH 250× | $10M | +$117.65K | +294.1% | 8d ago |
| 0xee7c…aac7↗ | Long BTC 1000× | $10M | +$112.12K | +1,121% | 8d ago |
| 0xc032…4f76↗ | Short ETH 100× | $5M | +$107.91K | +215.8% | 4d ago |
| 0xc8c0…799a↗ | Short ETH 100× | $2.46M | +$105.02K | +427.3% | 4d ago |
| Trader | Position | Size | PnL | Closed |
|---|---|---|---|---|
| 0xe71c…264d↗ | Long BTC 50× | $10M | −$115.67K | 4d ago |
| 0xc49c…4af6↗ | Short BTC 50× | $10M | −$113.16K | 4d ago |
| 0xcff0…5c62↗ | Short BTC 56× | $10M | −$104.62K | 4d ago |
| 0xd848…f4dd↗ | Short ETH 100×Liquidated | $10M | −$100K | 8d ago |
| 0x9076…41b9↗ | Long ETH 100×Liquidated | $10M | −$100K | 5d ago |
| 0xc49c…4af6↗ | Short BTC 50× | $10M | −$97.98K | 4d ago |
| 0xcff0…5c62↗ | Long ETH 50× | $10M | −$93.9K | 6d ago |
| 0xe71c…264d↗ | Long BTC 33× | $9.9M | −$93.86K | 5d ago |
| $7.5M |
| +$382.62K |
| 6d ago |
| 0x068c…8e8c↗ | Long BTC 887× | $6.81M | −$1,990.69 | 20m ago |
| 0x5e3b…c674↗ | Long BTC 50× | $6.22M | +$4,017.25 | 1h ago |
| 0x5e3b…c674↗ | Short BTC 50× | $6.22M | −$4,017.25 | 1h ago |
| 0x12e1…78ef↗ | Long BTC 200× | $5.5M | +$4,561.23 | 5h ago |
| 0x12e1…78ef↗ | Short BTC 200× | $5.5M | −$4,561.23 | 5h ago |
| 0x0444…d9d1↗ | Long ETH 200× | $5.2M | +$4,334.46 | 51m ago |
| 0x7876…717a↗ | Short BTC 300× | $5.2M | +$63.36 | 1m ago |
| 0x4044…794c↗ | Long BTC 50× | $5M | +$11.3K | 4h ago |
| Trader | Position | Size | PnL | Closed |
|---|---|---|---|---|
| 0xe691…f975↗ | Long ETH 1000×Liquidated | $11K | −$11.00 | 33s ago |
| 0x72a6…5d9d↗ | Long ETH 1000×Liquidated | $100K | −$100.00 | 33s ago |
| 0x4c18…c2cf↗ | Long ETH 1000×Liquidated | $25K | −$25.00 | 33s ago |
| 0xfaaa…ad21↗ | Long ETH 1000×Liquidated | $10K | −$10.00 | 56s ago |
| 0xce49…05df↗ | Long ETH 1000×Liquidated | $15K | −$15.00 | 56s ago |
| 0x08ea…0151↗ | Long ETH 1000×Liquidated | $10K | −$10.00 | 1m ago |
| 0x3572…00ae↗ | Long ETH 1000×Liquidated | $10K | −$10.00 | 2m ago |
| 0x180a…e4fc↗ | Long BTC 1000×Liquidated | $105.59K | −$105.59 | 6m ago |
| 0x180a…e4fc↗ | Long BTC 1000×Liquidated | $105.59K | −$105.59 | 6m ago |
| 0x8632…6966↗ | Long BTC 1000×Liquidated | $50K | −$50.00 | 6m ago |