| # | Trader | PnL | Volume |
|---|---|---|---|
| 1 | 0x4044…794c↗ | +$133.41K | $678.94M |
| 2 | 0xc672…47ab↗ | +$123.03K | $194.82M |
| 3 | 0xf29c…9971↗ | +$95.07K | $6.11M |
| # | Trader | PnL | Volume |
|---|---|---|---|
| 1 | 0xf3dc…1672↗ | −$222.7K | $79.35M |
| 2 | 0xab47…c133↗ | −$186.03K | $987.01M |
| 3 |
| Trader | Position | Size | PnL | Return | Closed |
|---|---|---|---|---|---|
| 0x75b5…a2bb↗ | Long ETH 90× | $8.55M | +$65.9K | +69.4% | 7h ago |
| 0x1e48…2aab |
| Trader | Position | Size | uPnL | Opened |
|---|---|---|---|---|
| 0x7a8d…acf4↗ | Short ETH 250× | $7.5M | +$367.51K | 6d ago |
| 0x5e3b…c674↗ |
| 4 |
| 0xb164…f270↗ |
| +$87.16K |
| $87.48M |
| 5 | 0x0c4a…1b19↗ | +$48.31K | $157.95M |
| 6 | 0x0444…d9d1↗ | +$38.19K | $71.01M |
| 7 | 0x7827…4756↗ | +$37.55K | $44.42M |
| 8 | 0x75ec…24b8↗ | +$37.12K | $656.82M |
| 9 | 0x6aaa…9962↗ | +$30.64K | $27.92M |
| 10 | 0xb760…779b↗ | +$29.13K | $18.53M |
| 0x71a4…29a0↗ |
| −$144.47K |
| $377M |
| 4 | 0x1ebf…e304↗ | −$136.06K | $1.02B |
| 5 | 0xbd65…28a7↗ | −$62.27K | $289.96M |
| 6 | 0x75b5…a2bb↗ | −$59.61K | $50.71M |
| 7 | 0x068c…8e8c↗ | −$47.62K | $636.17M |
| 8 | 0x7a8d…acf4↗ | −$43.68K | $24.74M |
| 9 | 0x0753…94a3↗ | −$43.52K | $19.96M |
| 10 | 0xf072…a8b9↗ | −$43.39K | $269.6M |
| Long ETH 350× |
| $1.75M |
| +$54.6K |
| +1,092% |
| 20h ago |
| 0x39e4…8f3f↗ | Long ETH 89× | $8.28M | +$49.83K | +53.6% | 22h ago |
| 0xb164…f270↗ | Long ETH 1000× | $1.5M | +$48.63K | +3,242% | 11h ago |
| 0x7827…4756↗ | Long BTC 386× | $4M | +$48.14K | +464.4% | 22h ago |
| 0x75ec…24b8↗ | Long BTC 90× | $10M | +$45.66K | +41.1% | 7h ago |
| 0x4bb8…b9cb↗ | Short ETH 75× | $5.63M | +$45.29K | +60.4% | 8h ago |
| 0x5a17…2d29↗ | Long ETH 30× | $2.25M | +$42.37K | +56.5% | 20h ago |
| Trader | Position | Size | PnL | Closed |
|---|---|---|---|---|
| 0xcafe…9451↗ | Short ETH 90× | $8.55M | −$76.77K | 7h ago |
| 0xab47…c133↗ | Short ETH 72× | $6.41M | −$62.81K | 23h ago |
| 0x39e4…8f3f↗ | Short ETH 89× | $8.28M | −$59.16K | 22h ago |
| 0x4bb8…b9cb↗ | Long ETH 75× | $5.63M | −$56.66K | 8h ago |
| 0x4bb8…b9cb↗ | Long ETH 88× | $6.6M | −$48.19K | 8h ago |
| 0x5a17…2d29↗ | Short ETH 30× | $2.25M | −$48.01K | 20h ago |
| 0x75b5…a2bb↗ | Long ETH 90× | $8.19M | −$47.64K | 6h ago |
| 0x8607…08d5↗ | Long ETH 20× | $3M | −$47.05K | 8h ago |
| $6.22M |
| +$7,579.72 |
| 1h ago |
| 0x5e3b…c674↗ | Short BTC 50× | $6.22M | −$7,579.72 | 1h ago |
| 0x12e1…78ef↗ | Long BTC 200× | $5.5M | +$7,713.84 | 5h ago |
| 0x12e1…78ef↗ | Short BTC 200× | $5.5M | −$7,713.84 | 5h ago |
| 0xab47…c133↗ | Long ETH 66× | $5.28M | −$4,814.81 | 1m ago |
| 0x0753…94a3↗ | Short BTC 100× | $5M | +$23.46K | 18h ago |
| 0x0753…94a3↗ | Long BTC 100× | $5M | +$18.95K | 8h ago |
| 0x4044…794c↗ | Long BTC 50× | $5M | +$14.17K | 4h ago |
| 0x7827…4756↗ | Long BTC 100× | $5M | +$3,595.30 | 22h ago |
| Trader | Position | Size | PnL | Closed |
|---|---|---|---|---|
| 0xdf0e…2285↗ | Long BTC 1000×Liquidated | $40K | −$40.00 | 21s ago |
| 0x35f9…e26f↗ | Short ETH 147×Liquidated | $8,820.00 | −$60.00 | 1m ago |
| 0x1452…7785↗ | Short BTC 950×Liquidated | $9,500.00 | −$10.00 | 1m ago |
| 0x731c…2cab↗ | Short BTC 800×Liquidated | $12K | −$15.00 | 1m ago |
| 0x20a2…b7c5↗ | Short ETH 323×Liquidated | $9,221.65 | −$28.55 | 2m ago |
| 0xf058…9fbf↗ | Short ETH 140×Liquidated | $2,800.00 | −$20.00 | 2m ago |
| 0xf69c…4ccd↗ | Short ETH 350×Liquidated | $350K | −$1,000.00 | 2m ago |
| 0x758f…dfb9↗ | Short ETH 388×Liquidated | $11.64K | −$30.00 | 2m ago |
| 0xf05a…56e9↗ | Short BTC 1000×Liquidated | $50K | −$50.00 | 2m ago |
| 0xdae0…65b7↗ | Short ETH 631×Liquidated | $12.62K | −$20.00 | 2m ago |