| # | Trader | PnL | Volume |
|---|---|---|---|
| 1 | 0x068c…8e8c↗ | +$588.29K | $812.91M |
| 2 | 0x8d3d…9e8c↗ | +$447.15K | $1.11B |
| 3 | 0x9b94…320a↗ | +$358.97K | $3.59B |
| # | Trader | PnL | Volume |
|---|---|---|---|
| 1 | 0x7c85…a08d↗ | −$958.02K | $509.22M |
| 2 | 0xab47…c133↗ | −$682.1K | $6.66B |
| 3 |
| Trader | Position | Size | PnL | Return | Closed |
|---|---|---|---|---|---|
| 0x7737…bf66↗ | Long ETH 1000× | $5M | +$197.53K | +3,951% | 4d ago |
| 0x068c…8e8c |
| Trader | Position | Size | uPnL | Opened |
|---|---|---|---|---|
| 0x7a8d…acf4↗ | Short ETH 250× | $7.5M | +$367.51K | 6d ago |
| 0x5e3b…c674↗ |
| 4 |
| 0xc672…47ab↗ |
| +$164.17K |
| $528.04M |
| 5 | 0x6910…feda↗ | +$139.62K | $720.85M |
| 6 | 0x4c51…7b2c↗ | +$64.89K | $59.53M |
| 7 | 0xe209…cb75↗ | +$63.54K | $28.73M |
| 8 | 0xc8c0…799a↗ | +$55.2K | $12.85M |
| 9 | 0x5413…8b6a↗ | +$51.36K | $55.58M |
| 10 | 0x0286…ee0b↗ | +$50.57K | $71.35M |
| 0xbd65…28a7↗ |
| −$558.41K |
| $7.01B |
| 4 | 0x4044…794c↗ | −$548.47K | $1.46B |
| 5 | 0xfb51…f896↗ | −$532.44K | $7.35B |
| 6 | 0x5644…2de5↗ | −$508.38K | $3.45B |
| 7 | 0xad12…4b41↗ | −$483.58K | $540.46M |
| 8 | 0x6b8c…d184↗ | −$465.84K | $1.21B |
| 9 | 0x97bf…0626↗ | −$437.69K | $2.12B |
| 10 | 0xb479…287c↗ | −$436.7K | $3.18B |
| Long ETH 828× |
| $4.96M |
| +$134.28K |
| +2,240% |
| 6d ago |
| 0x068c…8e8c↗ | Short BTC 876× | $10M | +$116.38K | +1,020% | 6d ago |
| 0xc032…4f76↗ | Short ETH 100× | $5M | +$105.75K | +211.5% | 4d ago |
| 0xc8c0…799a↗ | Short ETH 100× | $2.46M | +$102.92K | +418.8% | 4d ago |
| 0xe71c…264d↗ | Short BTC 50× | $10M | +$100.37K | +50.2% | 4d ago |
| 0xb48e…b1ed↗ | Long ETH 333× | $2.49M | +$98K | +1,313% | 6d ago |
| 0xc49c…4af6↗ | Long BTC 50× | $10M | +$96.88K | +48.4% | 4d ago |
| Trader | Position | Size | PnL | Closed |
|---|---|---|---|---|
| 0xe71c…264d↗ | Long BTC 50× | $10M | −$115.67K | 4d ago |
| 0xc49c…4af6↗ | Short BTC 50× | $10M | −$113.16K | 4d ago |
| 0xcff0…5c62↗ | Short BTC 56× | $10M | −$104.62K | 4d ago |
| 0x9076…41b9↗ | Long ETH 100×Liquidated | $10M | −$100K | 5d ago |
| 0xc49c…4af6↗ | Short BTC 50× | $10M | −$97.98K | 4d ago |
| 0xe71c…264d↗ | Long BTC 33× | $9.9M | −$93.86K | 5d ago |
| 0xe71c…264d↗ | Long BTC 33× | $9.9M | −$88.93K | 5d ago |
| 0x8607…08d5↗ | Long ETH 100× | $10M | −$88.26K | 3d ago |
| $6.22M |
| +$7,579.72 |
| 1h ago |
| 0x5e3b…c674↗ | Short BTC 50× | $6.22M | −$7,579.72 | 1h ago |
| 0x12e1…78ef↗ | Long BTC 200× | $5.5M | +$7,713.84 | 5h ago |
| 0x12e1…78ef↗ | Short BTC 200× | $5.5M | −$7,713.84 | 5h ago |
| 0xab47…c133↗ | Long ETH 66× | $5.28M | −$4,814.81 | 1m ago |
| 0x0753…94a3↗ | Short BTC 100× | $5M | +$23.46K | 18h ago |
| 0x0753…94a3↗ | Long BTC 100× | $5M | +$18.95K | 8h ago |
| 0x4044…794c↗ | Long BTC 50× | $5M | +$14.17K | 4h ago |
| 0x7827…4756↗ | Long BTC 100× | $5M | +$3,595.30 | 22h ago |
| Trader | Position | Size | PnL | Closed |
|---|---|---|---|---|
| 0xdf0e…2285↗ | Long BTC 1000×Liquidated | $40K | −$40.00 | 5s ago |
| 0x35f9…e26f↗ | Short ETH 147×Liquidated | $8,820.00 | −$60.00 | 1m ago |
| 0x1452…7785↗ | Short BTC 950×Liquidated | $9,500.00 | −$10.00 | 1m ago |
| 0x731c…2cab↗ | Short BTC 800×Liquidated | $12K | −$15.00 | 1m ago |
| 0x20a2…b7c5↗ | Short ETH 323×Liquidated | $9,221.65 | −$28.55 | 2m ago |
| 0xf058…9fbf↗ | Short ETH 140×Liquidated | $2,800.00 | −$20.00 | 2m ago |
| 0xf69c…4ccd↗ | Short ETH 350×Liquidated | $350K | −$1,000.00 | 2m ago |
| 0x758f…dfb9↗ | Short ETH 388×Liquidated | $11.64K | −$30.00 | 2m ago |
| 0xf05a…56e9↗ | Short BTC 1000×Liquidated | $50K | −$50.00 | 2m ago |
| 0xdae0…65b7↗ | Short ETH 631×Liquidated | $12.62K | −$20.00 | 2m ago |